Governors
ORCHARD SCHOOL GOVERNORS’ TERMS OF OFFICE
| | Name | Position | Status | Term Ends |
| 1 | Dr H Holman | Headteacher | ||
| 2 | Karen Jelf | Staff | 20/10/2013 | |
| 3 | Miss K Birk | Staff | 26/03/2013 | |
| 4 | Mr D Lindsay | Community | 28/03/2011 | |
| 5 | Mr M Grafton | Staff | 31/01/2012 | |
| 6 | Mr N Garrick | Trust | 09/09/2013 | |
| 7 | Mr R Coulter | Trust | 17/12/2013 | |
| 8 | Mrs A George | Parent Trust | 09/09/2013 | |
| 9 | Mrs S Loffler | Parent | 17/12/2013 | |
| 10 | Ms A Fletcher | Trust | 09/09/2013 | |
| 11 | Ms C Pullinger | Parent Trust | 09/09/2013 | |
| 12 | Ms J Stradling | Vice-Chair | Trust | 09/09/2013 |
| 13 | Ms J Weston | Parent Trust | 09/09/2013 | |
| 14 | Mrs D North | LA | 20/05/2014. | |
| 15 | Mr I Blenkharn | Community | 09/09/2013 | |
| 16 | Vacancy | Parent Trust | ||
| 17 | Rev P Mortlock | Chair | Trust | 09/09/2013 |
| 18 | Vacancy | Trust | ||
| 19 | Vacancy Election | Parent | ||
| 20 | Vacancy | Parent Trust |




